| Rank | Number employed | Ratio |
| Troopers | 1608 | n/a |
| Sergeants | 341 | 1 Sgt per 4.7 Troopers |
| Lieutenant (includes D/Lt) | 191 | 1 Lt per 1.78 Sgts |
| Captain (Includes D/Cpt) | 32 | 1 Cpt per 5.96 Lt’s |
| Major | 14 | 1 Major per 2.28 Captains |
| Lt Colonel | 4 | 1 Lt Col per 3.5 Majors |
| Colonel | 1 | 1Col per 4 Lt Colonels |
Total Personnel: 2,191 Sworn Members
Accurate on: February 5, 2010
